Diamond Segments
Diamond segments for cutting granite, marble, concrete and other industrial materials.
Diamond segments for cutting granite, marble, concrete and other industrial materials.
Diamond Segments:
1.different market need different quality and sizes. We can make all kinds of sizes and quality or price according your requirement.
2. different shape can be made. Such as K- shaped, W-shaped, trapezoid, cuboid, sandwich, turbo, ring and so on.
3. we can make many kinds of segments for cutting granite, marble, concrete and other industrial materials.
4. for Multi-balde for block saw,gang saws,core bits, single saw and so on.
Granite Segments
Item No. | Diameter(mm) | Spec.(mm) | |||
Segment Length | Segment Thickness | Segment Height | Segment Quantity | ||
ZL300-FG | 300 | 40 | 3.0 | 15 | 21 |
ZL350-FG | 350 | 40 | 3.2 | 15 | 24 |
ZL400-FG | 400 | 40 | 3.6 | 15 | 28 |
ZL450-FG | 450 | 40 | 3.8 | 15 | 32 |
ZL500-FG | 500 | 40 | 4.0 | 15 | 36 |
ZL600-FG | 600 | 40 | 4.5/4.8 | 15 | 42 |
ZL800-FG | 800 | 40 | 6.0 | 12-15 | 57 |
ZL900-FG | 900 | 24 | 6.5 | 12-15 | 64 |
ZL1000-FG | 1000 | 24 | 6.5/7.0 | 12-15 | 70 |
ZL1200-FG | 1200 | 24 | 7..0/7.5 | 12-15 | 80 |
ZL1400-FG | 1400 | 24 | 7.5/8.0 | 12-15 | 92 |
ZL1600-FG | 1600 | 24 | 8.5/9.0 | 12-15 | 108 |
ZL1800-FG | 1800 | 24 | 9.0/10.0 | 12-15 | 150 |
ZL2000-FG | 2000 | 24 | 10.0/10.5 | 15-20 | 128 |
ZL2500-FG | 2500 | 24 | 12.5 | 15-20 | 140 |
ZL3000-FG | 3000 | 24 | 12.5 | 15-20 | 160 |
Marble Segment
Item No. | Diameter(mm) | Spec.(mm) | |||
Segment Length | Segment Thickness | Segment Height | Segment Quantity | ||
ZL300-FM | 300 | 40 | 3.0 | 8.0 | 22 |
ZL350-FM | 350 | 40 | 3.0 | 7.5 | 27 |
ZL400-FM | 400 | 41 | 3.4 | 7.5 | 28 |
ZL450-FM | 450 | 40 | 3.8 | 7.0 | 32 |
ZL500-FM | 500 | 40 | 4.0 | 10.0 | 36 |
ZL600-FM | 600 | 40 | 4.5 | 10.0 | 42 |
ZL700-FM | 700 | 40 | 5.5 | 10.0 | 50 |
ZL800-FM | 800 | 24 | 6.0 | 10.0 | 57 |
ZL900-FM | 900 | 24 | 6.5 | 10.0 | 64 |
ZL1000-FM | 1000 | 24 | 7.4 | 12.0 | 70 |
ZL1200-FM | 1200 | 24 | 8.0 | 12.0 | 80 |
ZL1400-FM | 1400 | 24 | 8.2 | 12.0 | 92 |
ZL1600-FM | 1600 | 24 | 7.2 | 12.0 | 108 |
ZL1800-FM | 1800 | 24 | 11 | 12.0 | 120 |
ZL2000-FM | 2000 | 24 | 7.6 | 12.0 | 120 |
Xiamen ZL DIAMOND TECHNOLOGY CO.,LTD. is a New Three Board listed enterprise, engaged in the development and application of diamond new material.